
4/5/7 Nights
From June Till October
HOTELS |
N |
From | To | Meal | ROOM TYPE | DBL | SGL | Extra | INF | 1st CHILD | 2ND CHILD |
Bed | |||||||||||
ZUZU BEACH & HOTEL 3* |
4 |
01-07-22 | 07-07-22 | BB | Superior Land View | € 468 | € 671 | € 476 | € 67 | € 287 | € 387 |
08-07-22 | 16-07-22 | BB | Superior Land View | € 631 | € 996 | € 641 | € 67 | € 287 | € 468 | ||
17-07-22 | 10-09-22 | BB | Superior Land View | € 528 | € 790 | € 538 | € 67 | € 287 | € 417 | ||
11-09-22 | 30-09-22 | BB | Superior Land View | € 451 | € 636 | € 459 | € 67 | € 287 | € 378 | ||
5 |
01-07-22 | 07-07-22 | BB | Superior Land View | € 509 | € 752 | € 517 | € 67 | € 287 | € 407 | |
08-07-22 | 16-07-22 | BB | Superior Land View | € 712 | € 1,159 | € 722 | € 67 | € 287 | € 509 | ||
17-07-22 | 10-09-22 | BB | Superior Land View | € 584 | € 902 | € 594 | € 67 | € 287 | € 444 | ||
11-09-22 | 30-09-22 | BB | Superior Land View | € 487 | € 709 | € 495 | € 67 | € 287 | € 396 | ||
01-07-22 | 07-07-22 | BB | Superior Land View | € 551 | € 838 | € 517 | € 67 | € 287 | € 428 | ||
7 |
08-07-22 | 16-07-22 | BB | Superior Land View | € 915 | € 1,504 | € 835 | € 67 | € 287 | € 590 | |
17-07-22 | 10-09-22 | BB | Superior Land View | € 705 | € 1,144 | € 735 | € 67 | € 287 | € 500 | ||
11-09-22 | 30-09-22 | BB | Superior Land View | € 570 | € 875 | € 567 | € 67 | € 287 | € 433 | ||
01-07-22 | 07-07-22 | BB | Superior SV | € 660 | € 1,054 | € 597 | € 67 | € 287 | € 478 | ||
OKALIPTUS HOTEL 3* |
4 |
01-07-22 | 31-08-22 | HB | Standard Room | € 508 | € 604 | € 450 | € 67 | € 287 | € 402 |
01-09-22 | 30-09-22 | HB | Standard Room | € 465 | € 540 | € 420 | € 67 | € 287 | € 380 | ||
5 |
01-07-22 | 31-08-22 | HB | Standard Room | € 556 | € 676 | € 484 | € 67 | € 287 | € 426 | |
01-09-22 | 30-09-22 | HB | Standard Room | € 503 | € 596 | € 446 | € 67 | € 287 | € 399 | ||
7 |
01-07-22 | 31-08-22 | HB | Standard Room | € 652 | € 821 | € 551 | € 67 | € 287 | € 474 | |
01-09-22 | 30-09-22 | HB | Standard Room | € 578 | € 709 | € 499 | € 67 | € 287 | € 436 | ||
ROYAL ASARLIK BEACH 5* |
4 |
01-07-22 | 07-07-22 | UAI | Promo Room | $ 612 | $ 780 | $ 529 | $ 70 | $ 307 | $ 464 |
08-07-22 | 25-08-22 | UAI | Promo Room | $ 808 | $ 1,059 | $ 659 | $ 70 | $ 307 | $ 557 | ||
26-08-22 | 18-09-22 | UAI | Promo Room | $ 612 | $ 780 | $ 529 | $ 70 | $ 307 | $ 464 | ||
5 |
01-07-22 | 07-07-22 | UAI | Promo Room | $ 711 | $ 884 | $ 598 | $ 70 | $ 307 | $ 518 | |
08-07-22 | 25-08-22 | UAI | Promo Room | $ 943 | $ 1,232 | $ 760 | $ 70 | $ 307 | $ 635 | ||
26-08-22 | 18-09-22 | UAI | Promo Room | $ 711 | $ 884 | $ 598 | $ 70 | $ 307 | $ 518 | ||
01-07-22 | 07-07-22 | UAI | Standard Land View | $ 722 | $ 900 | $ 605 | $ 70 | $ 307 | $ 524 | ||
08-07-22 | 25-08-22 | UAI | Standard Land View | $ 958 | $ 1,254 | $ 770 | $ 70 | $ 307 | $ 642 | ||
26-08-22 | 18-09-22 | UAI | Standard Land View | $ 813 | $ 884 | $ 669 | $ 70 | $ 307 | $ 570 | ||
01-07-22 | 07-07-22 | UAI | Standard Sea View | $ 737 | $ 922 | $ 615 | $ 70 | $ 307 | $ 531 | ||
7 |
01-07-22 | 07-07-22 | UAI | Promo Room | $ 830 | $ 1,111 | $ 704 | $ 70 | $ 307 | $ 608 | |
08-07-22 | 25-08-22 | UAI | Promo Room | $ 1,175 | $ 1,599 | $ 932 | $ 70 | $ 307 | $ 770 | ||
26-08-22 | 18-09-22 | UAI | Promo Room | $ 850 | $ 1,111 | $ 704 | $ 70 | $ 307 | $ 608 | ||
KADIKALE RESORT HOTEL 5* |
4 |
01-07-22 | 07-07-22 | AI | Standard Garden View | € 634 | € 808 | € 531 | € 67 | € 287 | € 305 |
08-07-22 | 25-08-22 | AI | Standard Garden View | € 732 | € 955 | € 600 | € 67 | € 287 | € 305 | ||
26-08-22 | 18-09-22 | AI | Standard Garden View | € 634 | € 808 | € 531 | € 67 | € 287 | € 305 | ||
19-09-22 | 27-09-22 | AI | Standard Garden View | € 574 | € 718 | € 489 | € 67 | € 287 | € 305 | ||
5 |
01-07-22 | 07-07-22 | AI | Standard Garden View | 711 | 923 | 615 | 67 | 287 | 305 | |
08-07-22 | 25-08-22 | AI | Standard Garden View | € 834 | € 1,108 | € 701 | € 67 | € 287 | € 305 | ||
26-08-22 | 18-09-22 | AI | Standard Garden View | € 711 | € 923 | € 615 | € 67 | € 287 | € 305 | ||
19-09-22 | 27-09-22 | AI | Standard Garden View | € 636 | € 811 | € 563 | € 67 | € 287 | € 305 | ||
01-07-22 | 07-07-22 | AI | Standard Sea View | € 721 | € 939 | € 622 | € 67 | € 287 | € 305 | ||
08-07-22 | 25-08-22 | AI | Standard Sea View | € 850 | € 1,132 | € 712 | € 67 | € 287 | € 305 | ||
26-08-22 | 18-09-22 | AI | Standard Sea View | € 721 | € 939 | € 622 | € 67 | € 287 | € 305 | ||
19-09-22 | 27-09-22 | AI | Standard Sea View | € 646 | € 827 | € 570 | € 67 | € 287 | € 305 | ||
7 |
08-07-22 | 25-08-22 | AI | Garden View | € 1,057 | € 1,433 | € 843 | € 67 | € 287 | € 305 | |
26-08-22 | 18-09-22 | AI | Garden View | € 885 | € 1,174 | € 723 | € 67 | € 287 | € 305 | ||
19-09-22 | 27-09-22 | AI | Garden View | € 780 | € 1,017 | € 649 | € 67 | € 287 | € 305 | ||
01-07-22 | 07-07-22 | AI | Standard SV | € 900 | € 1,197 | € 733 | € 67 | € 287 | € 305 | ||
VERY CHICH HOTEL +16 5* |
4 |
01-07-22 | 08-07-22 | AI | Standard Room | € 668 | € 879 | N/A | € 67 | N/A | N/A |
09-07-22 | 26-08-22 | AI | Standard Room | € 753 | € 1,093 | N/A | € 67 | N/A | N/A | ||
27-08-22 | 18-09-22 | AI | Standard Room | € 668 | € 879 | N/A | € 67 | N/A | N/A | ||
5 |
01-07-22 | 08-07-22 | AI | Standard Room | € 753 | € 1,007 | N/A | € 67 | N/A | N/A | |
09-07-22 | 26-08-22 | AI | Standard Room | € 880 | € 1,275 | N/A | € 67 | N/A | N/A | ||
27-08-22 | 18-09-22 | AI | Standard Room | € 753 | € 1,007 | N/A | € 67 | N/A | N/A | ||
7 |
01-07-22 | 08-07-22 | AI | Standard Room | € 945 | € 1,264 | N/A | N/A | N/A | N/A | |
09-07-22 | 26-08-22 | AI | Standard Room | € 1,094 | € 1,639 | N/A | N/A | N/A | N/A | ||
27-08-22 | 18-09-22 | AI | Standard Room | € 945 | € 1,264 | N/A | N/A | N/A | N/A | ||
CACTUS HOTEL FLEUR BEACH 4* |
4 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 692 | $ 906 | $ 578 | $ 70 | $ 307 | $ 326 |
08-07-22 | 27-08-22 | AI | Standard Room | $ 782 | $ 1,041 | $ 641 | $ 70 | $ 307 | $ 326 | ||
28-08-22 | 19-09-22 | AI | Standard Room | $ 641 | $ 829 | $ 542 | $ 70 | $ 307 | $ 326 | ||
20-09-22 | 27-09-22 | AI | Standard Room | $ 585 | $ 745 | $ 503 | $ 70 | $ 307 | $ 326 | ||
5 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 799 | $ 1,036 | $ 669 | $ 70 | $ 307 | $ 326 | |
08-07-22 | 27-08-22 | AI | Standard Room | $ 911 | $ 1,204 | $ 748 | $ 70 | $ 307 | $ 326 | ||
28-08-22 | 19-09-22 | AI | Standard Room | $ 735 | $ 939 | $ 624 | $ 70 | $ 307 | $ 326 | ||
20-09-22 | 27-09-22 | AI | Standard Room | $ 665 | $ 835 | $ 575 | $ 70 | $ 307 | $ 326 | ||
7 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 972 | $ 1,296 | $ 790 | $ 70 | $ 307 | $ 326 | |
08-07-22 | 27-08-22 | AI | Standard Room | $ 1,130 | $ 1,532 | $ 900 | $ 70 | $ 307 | $ 326 | ||
28-08-22 | 19-09-22 | AI | Standard Room | $ 883 | $ 1,161 | $ 727 | $ 70 | $ 307 | $ 326 | ||
20-09-22 | 27-09-22 | AI | Standard Room | $ 785 | $ 1,015 | $ 659 | $ 70 | $ 307 | $ 326 | ||
DOORA BODRUM HOTEL 4* |
4 |
01-07-22 | 07-07-22 | BB ALA | Spa Room with Terrace | € 711 | € 1,136 | N/A | € 67 | N/A | N/A |
08-07-22 | 16-07-22 | BB ALA | Spa Room with Terrace | € 987 | € 1,649 | N/A | € 67 | N/A | N/A | ||
17-07-22 | 07-09-22 | BB ALA | Spa Room with Terrace | € 902 | € 1,478 | N/A | € 67 | N/A | N/A | ||
08-09-22 | 31-10-22 | BB ALA | Spa Room with Terrace | € 645 | € 965 | N/A | € 67 | N/A | N/A | ||
5 |
01-07-22 | 07-07-22 | BB ALA | Spa Room with Terrace | € 827 | € 1,378 | N/A | € 67 | N/A | N/A | |
08-07-22 | 16-07-22 | BB ALA | Spa Room with Terrace | € 1,148 | € 2,020 | N/A | € 67 | N/A | N/A | ||
17-07-22 | 07-09-22 | BB ALA | Spa Room with Terrace | € 1,041 | € 1,806 | N/A | € 67 | N/A | N/A | ||
08-09-22 | 31-10-22 | BB ALA | Spa Room with Terrace | € 720 | € 1,164 | N/A | € 67 | N/A | N/A | ||
01-07-22 | 07-07-22 | BB ALA | Superior Garden View | € 1,068 | € 1,860 | € 827 | € 67 | € 712 | € 720 | ||
08-07-22 | 16-07-22 | BB ALA | Superior Garden View | € 1,255 | € 2,234 | € 987 | € 67 | € 819 | € 827 | ||
17-07-22 | 07-09-22 | BB ALA | Superior Garden View | € 1,148 | € 2,020 | € 934 | € 67 | € 765 | € 773 | ||
7 |
01-07-22 | 07-07-22 | BB ALA | Spa Room with Terrace | € 1,039 | € 1,764 | N/A | € 67 | N/A | N/A | |
08-07-22 | 16-07-22 | BB ALA | Spa Room with Terrace | € 1,489 | € 2,662 | N/A | € 67 | N/A | N/A | ||
17-07-22 | 07-09-22 | BB ALA | Spa Room with Terrace | € 1,339 | € 2,363 | N/A | € 67 | N/A | N/A | ||
08-09-22 | 31-10-22 | BB ALA | Spa Room with Terrace | € 890 | € 1,464 | N/A | € 67 | N/A | N/A | ||
LA BLANCHE RESORT 5* |
4 |
01-07-22 | 08-07-22 | UAI | Standard Land View | € 731 | € 1,136 | € 615 | € 67 | € 287 | € 305 |
09-07-22 | 16-07-22 | UAI | Standard Land View | € 859 | € 1,393 | € 705 | € 67 | € 287 | € 305 | ||
17-07-22 | 31-08-22 | UAI | Standard Land View | € 816 | € 1,307 | € 675 | € 67 | € 287 | € 305 | ||
01-09-22 | 15-09-22 | UAI | Standard Land View | € 731 | € 1,136 | € 615 | € 67 | € 287 | € 305 | ||
01-07-22 | 08-07-22 | UAI | Standard SV | € 752 | € 1,179 | € 630 | € 67 | € 287 | € 305 | ||
7
|
01-07-22 | 08-07-22 | UAI | Standard Land View | € 1,019 | € 1,764 | € 817 | € 67 | € 287 | € 305 | |
09-07-22 | 16-07-22 | UAI | Standard Land View | € 1,244 | € 2,213 | € 975 | € 67 | € 287 | € 305 | ||
17-07-22 | 31-08-22 | UAI | Standard Land View | € 1,169 | € 2,063 | € 922 | € 67 | € 287 | € 305 | ||
01-09-22 | 15-09-22 | UAI | Standard Land View | € 1,019 | € 1,764 | € 817 | € 67 | € 287 | € 305 | ||
BLUE DREAMS RESORT 5* |
4 |
05-09-22 | 17-09-22 | UAI | Club Economy Room | € 642 | € 810 | N/A | € 67 | € 287 | € 305 |
18-09-22 | 30-09-22 | UAI | Club Economy Room | € 571 | € 704 | N/A | € 67 | € 287 | € 305 | ||
01-07-22 | 07-07-22 | UAI | Club Room Land View | € 769 | € 1,001 | € 642 | € 67 | € 287 | € 305 | ||
08-07-22 | 27-08-22 | UAI | Club Room Land View | € 854 | € 1,128 | € 701 | € 67 | € 287 | € 305 | ||
28-08-22 | 04-09-22 | UAI | Club Room Land View | € 772 | € 1,006 | € 644 | € 67 | € 287 | € 305 | ||
5 |
01-07-22 | 07-07-22 | UAI | Club Economy Room | € 1,077 | € 1,483 | N/A | € 67 | € 287 | € 305 | |
08-07-22 | 27-08-22 | UAI | Club Economy Room | € 1,219 | € 1,696 | N/A | € 67 | € 287 | € 305 | ||
28-08-22 | 04-09-22 | UAI | Club Economy Room | € 1,070 | € 1,472 | N/A | € 67 | € 287 | € 305 | ||
05-09-22 | 17-09-22 | UAI | Club Economy Room | € 884 | € 1,194 | N/A | € 67 | € 287 | € 305 | ||
18-09-22 | 30-09-22 | UAI | Club Economy Room | € 761 | € 1,009 | N/A | € 67 | € 287 | € 305 | ||
01-07-22 | 07-07-22 | UAI | Club Economy Room | € 1,077 | € 1,483 | N/A | € 67 | € 287 | € 305 | ||
08-07-22 | 27-08-22 | UAI | Club Economy Room | € 1,219 | € 1,696 | N/A | € 67 | € 287 | € 305 | ||
28-08-22 | 04-09-22 | UAI | Club Economy Room | € 1,070 | € 1,472 | N/A | € 67 | € 287 | € 305 | ||
05-09-22 | 17-09-22 | UAI | Club Economy Room | € 884 | € 1,194 | N/A | € 67 | € 287 | € 305 | ||
7 |
01-07-22 | 07-07-22 | UAI | Club Economy Room | € 1,077 | € 1,483 | N/A | € 67 | € 287 | € 305 | |
08-07-22 | 27-08-22 | UAI | Club Economy Room | € 1,219 | € 1,696 | N/A | € 67 | € 287 | € 305 | ||
28-08-22 | 04-09-22 | UAI | Club Economy Room | € 1,070 | € 1,472 | N/A | € 67 | € 287 | € 305 | ||
05-09-22 | 17-09-22 | UAI | Club Economy Room | € 884 | € 1,194 | N/A | € 67 | € 287 | € 305 | ||
18-09-22 | 30-09-22 | UAI | Club Economy Room | € 761 | € 1,009 | N/A | € 67 | € 287 | € 305 | ||
BAIA BODRUM HOTEL 5* |
4 |
01-07-22 | 07-07-22 | UAI | Deluxe Garden View | € 816 | € 1,072 | € 675 | € 67 | € 287 | € 305 |
08-07-22 | 26-08-22 | UAI | Deluxe Garden View | € 966 | € 1,420 | € 780 | € 67 | € 287 | € 305 | ||
27-08-22 | 15-09-22 | UAI | Deluxe Garden View | € 816 | € 1,072 | € 675 | € 67 | € 287 | € 305 | ||
5 |
01-07-22 | 07-07-22 | UAI | Deluxe Garden View | € 816 | € 1,072 | € 675 | € 67 | € 287 | € 305 | |
08-07-22 | 26-08-22 | UAI | Deluxe Garden View | € 966 | € 1,420 | € 780 | € 67 | € 287 | € 305 | ||
27-08-22 | 15-09-22 | UAI | Deluxe Garden View | € 816 | € 1,072 | € 675 | € 67 | € 287 | € 305 | ||
7 |
01-07-22 | 07-07-22 | UAI | Deluxe Garden View | € 1,189 | € 1,601 | € 942 | € 67 | € 287 | € 305 | |
08-07-22 | 26-08-22 | UAI | Deluxe Garden View | € 1,451 | € 2,212 | € 1,126 | € 67 | € 287 | € 305 | ||
27-08-22 | 15-09-22 | UAI | Deluxe Garden View | € 1,189 | € 1,601 | € 942 | € 67 | € 287 | € 305 | ||
01-07-22 | 07-07-22 | UAI | Deluxe SV Room | € 1,264 | € 2,163 | € 995 | € 67 | € 287 | € 305 | ||
08-07-22 | 26-08-22 | UAI | Deluxe SV Room | € 1,526 | € 2,687 | € 1,178 | € 67 | € 287 | € 305 | ||
27-08-22 | 15-09-22 | UAI | Deluxe SV Room | € 1,264 | € 2,163 | € 995 | € 67 | € 287 | € 305 | ||
YASMIN BODRUM RESORT 5* |
4 |
01-07-22 | 13-07-22 | UAI | Myndos Standard Club | € 816 | € 1,072 | € 675 | € 67 | € 287 | € 305 |
14-07-22 | 27-08-22 | UAI | Myndos Standard Club | € 880 | € 1,168 | € 720 | € 67 | € 287 | € 305 | ||
28-08-22 | 15-09-22 | UAI | Myndos Standard Club | € 773 | € 1,007 | € 645 | € 67 | € 287 | € 305 | ||
5 |
01-07-22 | 13-07-22 | UAI | Myndos Standard Club | € 1,189 | € 1,651 | € 942 | € 67 | € 287 | € 305 | |
14-07-22 | 27-08-22 | UAI | Myndos Standard Club | € 1,302 | € 1,820 | € 1,021 | € 67 | € 287 | € 305 | ||
28-08-22 | 15-09-22 | UAI | Myndos Standard Club | € 1,114 | € 1,539 | € 890 | € 67 | € 287 | € 305 | ||
7 |
01-07-22 | 13-07-22 | UAI | Myndos Standard Club | € 1,189 | € 1,651 | € 942 | € 67 | € 287 | € 305 | |
14-07-22 | 27-08-22 | UAI | Myndos Standard Club | € 1,302 | € 1,820 | € 1,021 | € 67 | € 287 | € 305 | ||
28-08-22 | 15-09-22 | UAI | Myndos Standard Club | € 1,114 | € 1,539 | € 890 | € 67 | € 287 | € 305 | ||
LA QUINTA BY WYNDHAM 4* |
4 |
01-07-22 | 14-07-22 | AI | Club Room Land View | € 838 | € 1,104 | € 690 | € 67 | € 287 | € 591 |
15-07-22 | 23-08-22 | AI | Club Room Land View | € 880 | € 1,168 | € 720 | € 67 | € 287 | € 613 | ||
24-08-22 | 15-09-22 | AI | Club Room Land View | € 838 | € 1,104 | € 690 | € 67 | € 287 | € 591 | ||
5 |
01-07-22 | 14-07-22 | AI | Club Room Land View | € 838 | € 1,104 | € 690 | € 67 | € 287 | € 591 | |
15-07-22 | 23-08-22 | AI | Club Room Land View | € 880 | € 1,168 | € 720 | € 67 | € 287 | € 613 | ||
24-08-22 | 15-09-22 | AI | Club Room Land View | € 838 | € 1,104 | € 690 | € 67 | € 287 | € 591 | ||
7 |
01-07-22 | 14-07-22 | AI | Club Room Land View | € 838 | € 1,104 | € 690 | € 67 | € 287 | € 591 | |
15-07-22 | 23-08-22 | AI | Club Room Land View | € 880 | € 1,168 | € 720 | € 67 | € 287 | € 613 | ||
24-08-22 | 15-09-22 | AI | Club Room Land View | € 838 | € 1,104 | € 690 | € 67 | € 287 | € 591 | ||
01-07-22 | 14-07-22 | AI | Club Room Land View | € 838 | € 1,104 | € 690 | € 67 | € 287 | € 591 | ||
SAMARA BODRUM 5* |
4 |
01-07-22 | 08-07-22 | UAI | Bungalow Room | $ 884 | $ 1,163 | $ 728 | $ 70 | $ 307 | $ 625 |
09-07-22 | 31-08-22 | UAI | Bungalow Room | $ 1,016 | $ 1,362 | $ 821 | $ 70 | $ 307 | $ 691 | ||
01-09-22 | 16-09-22 | UAI | Bungalow Room | $ 884 | $ 1,163 | $ 728 | $ 70 | $ 307 | $ 625 | ||
17-09-22 | 30-09-22 | UAI | Bungalow Room | $ 747 | $ 957 | $ 632 | $ 70 | $ 307 | $ 556 | ||
01-10-22 | 31-10-22 | UAI | Bungalow Room | $ 644 | $ 803 | $ 560 | $ 70 | $ 307 | $ 505 | ||
5 |
01-07-22 | 08-07-22 | UAI | Bungalow Room | $ 1,013 | $ 1,407 | $ 819 | $ 70 | $ 307 | $ 689 | |
09-07-22 | 31-08-22 | UAI | Bungalow Room | $ 1,199 | $ 1,655 | $ 935 | $ 70 | $ 307 | $ 772 | ||
01-09-22 | 16-09-22 | UAI | Bungalow Room | $ 1,033 | $ 1,407 | $ 819 | $ 70 | $ 307 | $ 689 | ||
17-09-22 | 30-09-22 | UAI | Bungalow Room | $ 862 | $ 1,150 | $ 699 | $ 70 | $ 307 | $ 604 | ||
01-10-22 | 31-10-22 | UAI | Bungalow Room | $ 733 | $ 957 | $ 609 | $ 70 | $ 307 | $ 540 | ||
7
|
01-07-22 | 08-07-22 | UAI | Bungalow Room | $ 1,292 | $ 1,795 | $ 1,020 | $ 70 | $ 307 | $ 819 | |
09-07-22 | 31-08-22 | UAI | Bungalow Room | $ 1,524 | $ 2,143 | $ 1,183 | $ 70 | $ 307 | $ 935 | ||
01-09-22 | 16-09-22 | UAI | Bungalow Room | $ 1,292 | $ 1,795 | $ 1,020 | $ 70 | $ 307 | $ 819 | ||
17-09-22 | 30-09-22 | UAI | Bungalow Room | $ 1,052 | $ 1,436 | $ 852 | $ 70 | $ 307 | $ 699 | ||
01-10-22 | 31-10-22 | UAI | Bungalow Room | $ 873 | $ 1,166 | $ 726 | $ 70 | $ 307 | $ 609 | ||
LA BLANCHE ISLAND BODRUM 5* |
4 |
01-07-22 | 08-07-22 | UAI | Standard Land View | € 900 | € 1,485 | € 720 | € 67 | € 287 | € 305 |
09-07-22 | 16-07-22 | UAI | Standard Land View | € 1,136 | € 1,956 | € 885 | € 67 | € 287 | € 305 | ||
17-07-22 | 31-08-22 | UAI | Standard Land View | € 1,050 | € 1,785 | € 825 | € 67 | € 287 | € 305 | ||
01-09-22 | 15-09-22 | UAI | Standard Land View | € 900 | € 1,485 | € 720 | € 67 | € 287 | € 305 | ||
7
|
01-07-22 | 08-07-22 | UAI | Standard Land View | € 1,352 | € 2,288 | € 1,021 | € 67 | € 287 | € 305 | |
09-07-22 | 16-07-22 | UAI | Standard Land View | € 1,764 | € 3,112 | € 1,309 | € 67 | € 287 | € 305 | ||
17-07-22 | 31-08-22 | UAI | Standard Land View | € 1,614 | € 2,812 | € 1,204 | € 67 | € 287 | € 305 | ||
01-09-22 | 15-09-22 | UAI | Standard Land View | € 1,352 | € 2,288 | € 1,021 | € 67 | € 287 | € 305 | ||
SALMAKIS RESORT & SPA 5* |
7 |
01-07-22 | 31-08-22 | UAI | Standard Garden View | $ 1,434 | $ 2,009 | $ 1,120 | $ 70 | $ 307 | $ 890 |
01-09-22 | 30-09-22 | UAI | Standard Garden View | $ 1,210 | $ 1,672 | $ 962 | $ 70 | $ 307 | $ 778 | ||
KEFALUKA RESORT 5* |
7 |
01-07-22 | 06-07-22 | UAI | Studio Garden View | $ 1,859 | $ 3,282 | N/A | $ 70 | $ 307 | $ 326 |
07-07-22 | 24-08-22 | UAI | Studio Garden View | $ 2,009 | $ 3,581 | N/A | $ 70 | $ 307 | $ 326 | ||
25-08-22 | 31-08-22 | UAI | Studio Garden View | $ 1,859 | $ 3,282 | N/A | $ 70 | $ 307 | $ 326 | ||
01-09-22 | 14-09-22 | UAI | Studio Garden View | $ 1,859 | $ 3,282 | N/A | $ 70 | $ 307 | $ 326 | ||
BE PREMIUM BODRUM 5* |
7 |
01-07-22 | 06-07-22 | AI | Superior Room SV | € 1,883 | € 2,911 | N/A | € 67 | € 287 | € 305 |
07-07-22 | 31-08-22 | AI | Superior Room SV | € 2,157 | € 3,376 | N/A | € 67 | € 287 | € 305 | ||
01-09-22 | 15-09-22 | AI | Superior Room SV | € 1,567 | € 2,373 | N/A | € 67 | € 287 | € 305 | ||
16-09-22 | 30-09-22 | AI | Superior Room SV | € 1,464 | € 1,988 | N/A | € 67 | € 287 | € 305 | ||
CAPE BODRUM LUXURY HOTEL 5* |
7 |
01-07-22 | 08-07-22 | BB | Deluxe King Room | € 2,078 | € 3,741 | € 1,024 | € 67 | € 287 | € 705 |
09-07-22 | 16-07-22 | BB | Deluxe King Room | € 2,543 | € 4,670 | € 1,024 | € 67 | € 287 | € 705 | ||
17-07-22 | 31-07-22 | BB | Deluxe King Room | € 2,288 | € 4,160 | € 1,024 | € 67 | € 287 | € 705 | ||
01-08-22 | 10-09-22 | BB | Deluxe King Room | € 2,423 | € 4,430 | € 1,024 | € 67 | € 287 | € 705 | ||
11-09-22 | 30-09-22 | BB | Deluxe King Land View | € 2,183 | € 3,951 | € 905 | € 67 | € 287 | € 675 | ||
LUJO HOTEL 5* |
7
|
01-07-22 | 08-07-22 | AI | Superior Partly SV | € 4,535 | € 8,242 | € 3,299 | € 67 | € 287 | € 305 |
09-07-22 | 23-08-22 | AI | Superior Partly SV | € 4,984 | € 9,096 | € 3,614 | € 67 | € 287 | € 305 | ||
24-08-22 | 05-09-22 | AI | Superior Partly SV | € 4,085 | € 7,389 | € 2,984 | € 67 | € 287 | € 305 | ||
06-09-22 | 25-09-22 | AI | Superior Partly SV | € 3,486 | € 6,250 | € 2,565 | € 67 | € 287 | € 305 | ||
DUJA BODRUM 5* |
4
|
01-07-22 | 15-07-22 | UAI | Club Room | € 723 | € 942 | N/A | € 67 | € 287 | € 305 |
16-07-22 | 28-08-22 | UAI | Club Room | € 732 | € 955 | N/A | € 67 | € 287 | € 305 | ||
29-08-22 | 07-09-22 | UAI | Club Room | € 689 | € 891 | N/A | € 67 | € 287 | € 305 | ||
08-09-22 | 30-09-22 | UAI | Club Room | € 625 | € 795 | N/A | € 67 | € 287 | € 305 | ||
- 4/5/7 nights’ accommodation at your chosen hotel
- Meals as mentioned above
- Round trip ticket with ANADOLUJET
- Round trip transfer (airport-hotel-airport)
- Travel insurance