4/5/7 Nights
From June Till July
HOTELS | N | FROM | TO | MEAL | ROOM TYPE | DBL | SGL | Extra bed | INF
00-1.99 |
1 ST CHILD | 2ND CHILD |
RAMONA HOTEL 4* LARA | 4 | 01-07-22 | 31-08-22 | BB | Standard Room | $ 431 | $ 518 | $ 376 | $ 65.00 | $ 303 | $ 376 |
5 | 01.07.22 | 31.08.22 | BB | Standard Room | $ 459 | $ 565 | $ 390 | $ 65 | $ 303 | $ 390 | |
7 | 01.07.22 | 31.08.22 | BB | Standard Room | $ 524 | $ 659 | $ 418 | $ 65 | $ 303 | $ 418 | |
DIONISUS HOTEL 4* BELEK | 4 | 01-06-22 | 12-06-22 | AI | Standard Room | $ 441 | $ 496 | $ 398 | $ 65.00 | $ 303 | $ 321 |
5 | 01.06.22 | 12.06.22 | AI | Standard Room | $ 469 | $ 538 | $ 418 | $ 65 | $ 303 | $ 322 | |
7 | 01.06.22 | 12.06.22 | AI | Standard Room | $ 524 | $ 620 | $ 456 | $ 65 | $ 303 | $ 322 | |
BILEM HIGH CLASS HOTEL 4* CENTER | 4 | 01-07-22 | 30-09-22 | BB | Standard Land View | € 625 | € 777 | N/A | N/A | N/A | N/A |
5 | 01.07.22 | 30.09.22 | BB | Standard Land View | € 01 | € 891 | N/A | N/A | N/A | N/A | |
7 | 01.07.22 | 30.09.22 | BB | Standard Land View Room | € 853 | € 1,149 | N/A | N/A | N/A | N/A | |
RAMADA RESORT LARA 5* CENTER | 4 | 22-06-22 | 05-07-22 | UAI | Superior Room | € 660 | € 1,029 | € 549 | € 62.00 | € 284 | € 301 |
5 | 22.06.22 | 05.07.22 | UAI | Superior Room | € 745 | € 1,199 | € 619 | € 62 | € 284 | € 302 | |
7 | 22.06.22 | 05.07.22 | UAI | Superior Room | € 915 | € 1,538 | € 738 | € 62 | € 284 | € 302 | |
PINE BEACH RESORT 5* BELEK | 4 | 01-07-22 | 23-08-22 | UAI | Club Std. Room | € 685 | € 1,099 | € 585 | € 62.00 | € 284 | € 301 |
5 | 01.07.22 | 23.08.22 | UAI | Club Std. Room | € 789 | € 1,287 | € 652 | € 62 | € 284 | € 302 | |
7 | 01.07.22 | 23.08.22 | UAI | Club Std. Room | € 986 | € 1,661 | € 784 | € 62 | € 284 | € 302 | |
BELEK SOHO BEACH CLUB 5* BELEK | 4 | 03-07-22 | 23-07-22 | UAI | Standard Room | € 582 | € 790 | € 504 | € 62.00 | € 284 | € 301 |
5 | 03.07.22 | 23.07.22 | UAI | Standard Room | € 647 | € 908 | € 550 | € 62 | € 284 | € 302 | |
7 | 03.07.22 | 23.07.22 | UAI | Standard Room | € 788 | € 1,172 | € 641 | € 62 | € 284 | € 302 | |
PORT NATURE LUXURY RESORT 5* BELEK | 4 | 01-07-22 | 31-07-22 | PAI | Standard Room Land View | € 814 | € 1,201 | € 658 | € 62.00 | € 279 | € 296 |
5 | 01.07.22 | 31.07.22 | PAI | Standard Room Land | € 937 | € 1,415 | € 744 | € 62 | € 279 | € 297 | |
7 | 01.07.22 | 31.07.22 | PAI | Standard Room Land View | € 1,201 | € 1,862 | € 925 | € 62 | € 279 | € 297 | |
SIRENE BELEK HOTEL 5* BELEK | 4 | 01-07-22 | 07-07-22 | UAI | Std Junior Suite Garden View | € 802 | € 1,083 | € 729 | € 62.00 | € 272 | € 289 |
5 | 01.07.22 | 07.07.22 | UAI | Std Junior Suite Garden View | € 923 | € 1,265 | € 833 | € 62 | € 272 | € 289 | |
7 | 01.07.22 | 07.07.22 | UAI | Std Junior Suite Garden View | € 1,185 | € 1,627 | € 1,058 | € 62 | € 272 | € 289 | |
AKRA HOTEL 5* CENTER | 4 | 01-07-22 | 31-08-22 | BB | Deluxe Room City View | € 754 | € 1,032 | € 622 | € 62.00 | € 274 | € 291 |
5 | 01.07.22 | 31.08.22 | BB | Deluxe Room City View | € 865 | € 1,225 | € 703 | € 62 | € 274 | € 292 | |
7 | 01.07.22 | 31.08.22 | BB | Deluxe Room City View | € 1,116 | € 1,571 | € 883 | € 62 | € 274 | € 292 | |
LIBERTY HOTELS LARA 5* | 4 | 15-07-22 | 27-08-22 | UAI | Standard Room | $ 929 | $ 1,552 | N/A | $ 65.00 | $ 298 | $ 316 |
5 | 15.07.22 | 27.08.22 | UAI | Standard Room | $ 1,075 | $ 1,844 | N/A | $ 65 | $ 298 | $ 316 | |
7 | 15.07.22 | 27.08.22 | UAI | Standard Room | $ 1,367 | $ 2,477 | N/A | $ 65 | $ 298 | $ 316 | |
IC HOTELS SANTAI FAMILY RESORT 5* BELEK | 4 | 01-07-22 | 22-07-22 | UAI | Standard Land View | € 884 | € 1,537 | € 705 | € 62.00 | € 274 | € 291 |
5 | 01.07.22 | 22.07.22 | UAI | Standard Land View Room | € 1,046 | € 1,820 | € 804 | € 62 | € 274 | € 292 | |
7 | 01.07.22 | 22.07.22 | UAI | Standard Land View Room | € 1,327 | € 2,383 | € 1,030 | € 62 | € 274 | € 292 | |
SPICE HOTEL&SPA 5* BELEK | 4 | 01-07-22 | 15-07-22 | UAI | Standard Land View | € 794 | € 1,086 | € 682 | € 62.00 | € 274 | € 29 |
5 | 01.07.22 | 15.07.22 | UAI | Standard Land View Room | € 925 | € 1,268 | € 773 | € 62 | € 274 | € 292 | |
7 | 01.07.22 | 15.07.22 | UAI | Standard Land View Room | € 1,186 | € 1,630 | € 954 | € 62 | € 274 | € 292 | |
CULLINAN GOLF&RESORT BELEK 5* BELEK | 4 | 01-07-22 | 15-07-22 | UAI | Superior Room Golf View | € 1,136 | € 1,554 | € 880 | € 62.00 | € 276 | 294 |
5 | 01.07.22 | 15.07.22 | UAI | Superior Room Golf View | € 1,334 | € 1,852 | € 1,040 | € 62 | € 277 | € 294 | |
7 | 01.07.22 | 15.07.22 | UAI | Superior Room Golf View | € 1,730 | € 2,497 | € 1,338 | € 62 | € 277 | € 294 | |
GRANADA LUXURY BELEK 5* | 4 | 01-07-22 | 07-07-22 | UAI | Standard Land View | € 1,096 | € 1,49 | € 870 | € 62.00 | € 276 | € 294 |
5 | 01.07.22 | 07.07.22 | UAI | Standard Land View Room | € 1,285 | € 1,775 | € 1,002 | € 62 | € 277 | € 294 | |
7 | 01.07.22 | 07.07.22 | UAI | Standard Land View Room | € 1,661 | € 2,389 | € 1,286 | € 62 | € 277 | € 294 | |
BARUT LARA COLLECTION 5* | 4 | 01-07-22 | 10-07-22 | UAI | Superior Garden | € 1,191 | € 1,685 | € 937 | € 62.00 | € 276 | € 294 |
5 | 01.07.22 | 10.07.22 | UAI | Superior Garden | € 1,404 | € 2,003 | € 1,086 | € 62 | € 277 | € 294 | |
7 | 01.07.22 | 10.07.22 | UAI | Superior Garden | € 1,827 | € 2,639 | € 1,402 | € 62 | € 277 | € 294 | |
SELECTUM FAMILY RESORT BELEK 5* | 4 | 04-07-22 | 17-07-22 | UAI | Main Building Standard | € 938 | € 1,396 | € 784 | € 62.00 | € 276 | € 294 |
5 | 04.07.22 | 17.07.22 | UAI | Main Building Standard | € 1,112 | € 1,643 | € 920 | € 62 | € 277 | € 294 | |
7 | 04.07.22 | 17.07.22 | UAI | Main Building Standard | € 1,419 | € 2,134 | € 1,150 | € 62 | € 277 | € 294 | |
RIXOS PREMIUM TEKIROVA 5* KEMER | 4 | 01-07-22 | 27-08-22 | AEAI | Standard Garden View Room | € 1,210 | € 1,892 | N/A | € 62.00 | N/A | N/A |
5 | 01.07.22 | 27.08.22 | AEAI | Standard Garden View Room | € 1,428 | € 2,263 | N/A | € 62.00 | N/A | N/A | |
7 | 01.07.22 | 27.08.22 | AEAI | Standard Garden View Room | € 1,866 | € 3,006 | N/A | N/A | N/A | N/A | |
ROYAL WINGS 5* LARA | 4 | 03-07-22 | 26-08-22 | UAI | Superior Standard Land View | € 1,080 | € 1,520 | € 841 | € 62.00 | € 276 | N/A |
5 | 03.07.22 | 26.08.22 | UAI | Superior Standard Land View | € 1,264 | € 1,797 | € 991 | € 62 | € 277 | N/A | |
7 | 03.07.22 | 26.08.22 | UAI | Superior Standard Land View | € 1,633 | € 2,350 | € 1,249 | € 62 | € 277 | N/A | |
XANADU RESORT HOTEL BELEK 5* | 4 | 01-07-22 | 22-08-22 | HAI | Bungalow Standard Room | € 922 | € 1,371 | € 742 | € 62.00 | € 276 | € 294 |
5 | 01.07.22 | 22.08.22 | HAI | Bungalow Standard Room | € 1,092 | € 1,611 | € 848 | € 62 | € 277 | € 294 | |
7 | 01.07.22 | 22.08.22 | HAI | Bungalow Standard Room | € 1,391 | € 2,089 | € 1,077 | € 62 | € 277 | € 294 | |
SUSESI LUXURY RESORT 5* BELEK | 4 | 01-07-22 | 07-07-22 | UAI | Deluxe Land View Room | € 1,083 | € 1,524 | € 861 | € 62.00 | € 274 | € 291 |
5 | 01.07.22 | 07.07.22 | UAI | Deluxe Land View Room | € 1,269 | € 1,803 | € 991 | € 62 | € 274 | € 292 | |
7 | 01.07.22 | 07.07.22 | UAI | Deluxe Land View Room | € 1,640 | € 1,256 | € 62 | € 274 | € 292 | ||
ELA EXCELLENCE RESORT 5* BELEK | 4 | 01-07-22 | 26-07-22 | UAI | Superior Garden View | € 1,400 | € 1,089 | € 62.00 | € 279 | € 296 | |
5 | 01.07.22 | 26.07.22 | UAI | Superior Garden View | € 1,664 | € 1,274 | € 62 | € 279 | € 297 | ||
7 | 01.07.22 | 26.07.22 | UAI | Superior Garden View | € 2,191 | € 1,658 | € 62 | € 279 | € 297 | ||
NG PHASELIS BAY 5* CENTER | 4 | 01-07-22 | 07-07-22 | UAI | Superior Room Forest View | € 1,713 | € 1,323 | € 62.00 | € 276 | € 294 | |
5 | 01.07.22 | 07.07.22 | UAI | Superior Room Forest View | € 2,056 | € 1,563 | € 62 | € 277 | € 294 | ||
7 | 01.07.22 | 07.07.22 | UAI | Superior Room Forest View | € 2,741 | € 2,092 | € 62 | € 277 | € – |
- 4/5/7 nights’ accommodation at your chosen hotel
- Meals as mentioned above
- Round trip ticket with ANADOLUJET
- Round trip transfer (airport-hotel-airport)
- Travel insurance