
4/5/7 Nights
From June Till September
HOTELS |
N |
From | To | Meal | ROOM TYPE | DBL | SGL | Extra | INF | 1st CHILD | 2ND CHILD |
Bed | |||||||||||
ASLI BOUTIQUE HOTEL 3* |
4 |
08-06-22 | 30-06-22 | BB | Standard Room | $ 553 | $ 480 | $ 426 | $ 65 | $ 311 | $ 397 |
01-07-22 | 15-07-22 | BB | Standard Room | $ 597 | $ 510 | $ 447 | $ 65 | $ 311 | $ 412 | ||
16-07-22 | 31-08-22 | BB | Standard Room | $ 630 | $ 531 | $ 462 | $ 65 | $ 311 | $ 423 | ||
01-09-22 | 15-09-22 | BB | Standard Room | $ 559 | $ 484 | $ 429 | $ 65 | $ 311 | $ 630 | ||
16-09-22 | 15-10-22 | BB | Standard Room | $ 527 | $ 463 | $ 414 | $ 65 | $ 311 | $ 388 | ||
5 |
18.05.22 | 07.06.22 | BB | Standard Room | $ 471 | $ 545 | $ 427 | $ 55 | $ 309 | $ 394 | |
08.06.22 | 30.06.22 | BB | Standard Room | $ 524 | $ 624 | $ 464 | $ 55 | $ 309 | $ 424 | ||
01.07.22 | 15.07.22 | BB | Standard Room | $ 565 | $ 685 | $ 493 | $ 55 | $ 309 | $ 444 | ||
16.07.22 | 31.08.22 | BB | Standard Room | $ 594 | $ 729 | $ 514 | $ 55 | $ 309 | $ 459 | ||
01.09.22 | 15.09.22 | BB | Standard Room | $ 530 | $ 633 | $ 468 | $ 55 | $ 309 | $ 745 | ||
16.09.22 | 15.10.22 | BB | Standard Room | $ 501 | $ 589 | $ 448 | $ 55 | $ 309 | $ 413 | ||
7 |
08-06-22 | 30-06-22 | BB | Standard Room | $ 716 | $ 589 | $ 503 | $ 65 | $ 311 | $ 452 | |
01-07-22 | 15-07-22 | BB | Standard Room | $ 795 | $ 641 | $ 539 | $ 65 | $ 311 | $ 478 | ||
16-07-22 | 31-08-22 | BB | Standard Room | $ 851 | $ 679 | $ 565 | $ 65 | $ 311 | $ 497 | ||
01-09-22 | 15-09-22 | BB | Standard Room | $ 727 | $ 596 | $ 508 | $ 65 | $ 311 | $ 860 | ||
16-09-22 | 15-10-22 | BB | Standard Room | $ 671 | $ 559 | $ 482 | $ 65 | $ 311 | $ 437 | ||
AURASIA SEASIDE HOTEL 3* |
4 |
01-07-22 | 31-08-22 | BB | Standard Partial SV | € 451 | € 588 | N/A | € 62 | N/A | N/A |
01-09-22 | 30-09-22 | BB | Standard Partial SV | € 442 | € 571 | N/A | € 62 | N/A | N/A | ||
5 |
01.07.22 | 31.08.22 | BB | Standard Partial Sea View | € 489.50 | € 677.60 | N/A | € 52 | N/A | N/A | |
01.09.22 | 30.09.22 | BB | Standard Partial Sea View | € 477.40 | € 654.50 | N/A | € 52 | N/A | N/A | ||
01.07.22 | 31.08.22 | BB | Standard Sea View | € 507.10 | € 712.80 | N/A | € 52 | N/A | N/A | ||
01.07.22 | 31.08.22 | BB | Standard Partial Sea View | € 489.50 | € 677.60 | N/A | € 52 | N/A | N/A | ||
7 |
01-07-22 | 31-08-22 | BB | Standard Partial SV | € 554 | € 813 | N/A | € 62 | N/A | N/A | |
01-09-22 | 30-09-22 | BB | Standard Partial SV | € 539 | € 783 | N/A | € 62 | N/A | N/A | ||
SUNBAY PARK 4* |
4 |
01-07-22 | 06-07-22 | AI | Standard Room | $ 484 | $ 569 | $ 439 | $ 65 | $ 311 | $ 409 |
07-07-22 | 27-08-22 | AI | Standard Room | $ 505 | $ 601 | $ 454 | $ 65 | $ 311 | $ 420 | ||
28-08-22 | 16-09-22 | AI | Standard Room | $ 484 | $ 569 | $ 439 | $ 65 | $ 311 | $ 409 | ||
5 |
01.07.22 | 06.07.22 | AI | Standard Room | $ 530 | $ 632.50 | $ 467.50 | $ 55 | $ 309 | $ 427 | |
07.07.22 | 27.08.22 | AI | Standard Room | $ 559 | $ 676.50 | $ 488.40 | $ 55 | $ 309 | $ 441 | ||
28.08.22 | 16.09.22 | AI | Standard Room | $ 530 | $ 632.50 | $ 467.50 | $ 55 | $ 309 | $ 427 | ||
7
7 |
01-07-22 | 06-07-22 | AI | Standard Room | $ 596 | $ 747 | $ 518 | $ 65 | $ 311 | $ 465 | |
07-07-22 | 27-08-22 | AI | Standard Room | $ 634 | $ 804 | $ 544 | $ 65 | $ 311 | $ 484 | ||
28-08-22 | 16-09-22 | AI | Standard Room | $ 596 | $ 747 | $ 518 | $ 65 | $ 311 | $ 465 | ||
ASDAMARIS HOTEL 3* |
4 |
03-07-22 | 30-08-22 | BB | Standard Room | € 468 | € 565 | € 422 | € 62 | € 292 | € 391 |
31-08-22 | 17-09-22 | BB | Standard Room | € 451 | € 539 | € 410 | € 62 | € 292 | € 382 | ||
5 |
03.07.22 | 30.08.22 | BB | Standard Room | € 515.90 | € 621.50 | € 452.10 | € 52 | € 289 | € 409 | |
31.08.22 | 17.09.22 | BB | Standard Room | € 491.70 | € 586.30 | € 435.60 | € 52 | € 289 | € 398 | ||
7 |
03-07-22 | 30-08-22 | BB | Standard Room | € 584 | € 738 | € 503 | € 62 | € 292 | € 449 | |
31-08-22 | 17-09-22 | BB | Standard Room | € 554 | € 693 | € 482 | € 62 | € 292 | € 434 | ||
AURASIA BEACH HOTEL 3* |
4 |
01-07-22 | 31-08-22 | BB | Standard Partial SV | € 489 | € 685 | € 437 | € 62 | € 292 | € 392 |
01-09-22 | 30-09-22 | BB | Standard Partial SV | € 464 | € 634 | € 419 | € 62 | € 292 | € 379 | ||
5 |
01.07.22 | 31.08.22 | BB | Standard Partial Sea View | € 542.30 | € 784.30 | € 469.70 | € 52 | € 288 | € 422 | |
01.09.22 | 30.09.22 | BB | Standard Partial Sea View | € 507.10 | € 712.80 | € 445.50 | € 52 | € 288 | € 405 | ||
01.07.22 | 31.08.22 | BB | Standard Side Sea View | € 595.10 | € 889.90 | € 507.10 | € 52 | € 288 | € 449 | ||
01.09.22 | 30.09.22 | BB | Standard Side Sea View | € 548.90 | € 795.30 | € 474.10 | € 52 | € 288 | € 425 | ||
7 |
01-07-22 | 31-08-22 | BB | Standard Partial SV | € 621 | € 968 | € 529 | € 62 | € 292 | € 467 | |
01-09-22 | 30-09-22 | BB | Standard Partial SV | € 576 | € 878 | € 497 | € 62 | € 292 | € 445 | ||
BEGONVILLE HOTEL 3* |
4 |
01-07-22 | 04-07-22 | AI | Standard Room | $ 488 | $ 624 | $ 442 | $ 65 | $ 311 | $ 488 |
05-07-22 | 25-08-22 | AI | Standard Room | $ 529 | $ 696 | $ 471 | $ 65 | $ 311 | $ 529 | ||
26-08-22 | 15-09-22 | AI | Standard Room | $ 502 | $ 648 | $ 452 | $ 65 | $ 311 | $ 502 | ||
16-09-22 | 10-10-22 | AI | Standard Room | $ 461 | $ 576 | $ 423 | $ 65 | $ 311 | $ 461 | ||
11-10-22 | 31-10-22 | AI | Standard Room | $ 413 | $ 472 | $ 389 | $ 65 | $ 311 | $ 413 | ||
5 |
01.07.22 | 04.07.22 | AI | Standard Room | $ 536 | $ 694 | $ 472 | $ 55 | $ 309 | $ 536 | |
05.07.22 | 25.08.22 | AI | Standard Room | $ 592 | $ 793 | $ 512 | $ 55 | $ 309 | $ 592 | ||
26.08.22 | 15.09.22 | AI | Standard Room | $ 554 | $ 727 | $ 485 | $ 55 | $ 309 | $ 554 | ||
16.09.22 | 10.10.22 | AI | Standard Room | $ 498 | $ 628 | $ 446 | $ 55 | $ 309 | $ 498 | ||
11.10.22 | 31.10.22 | AI | Standard Room | $ 432 | $ 486 | $ 399 | $ 55 | $ 309 | $ 432 | ||
7 |
01-07-22 | 04-07-22 | AI | Standard Room | $ 604 | $ 826 | $ 523 | $ 65 | $ 311 | $ 614 | |
05-07-22 | 25-08-22 | AI | Standard Room | $ 676 | $ 952 | $ 573 | $ 65 | $ 311 | $ 686 | ||
26-08-22 | 15-09-22 | AI | Standard Room | $ 628 | $ 868 | $ 540 | $ 65 | $ 311 | $ 638 | ||
16-09-22 | 10-10-22 | AI | Standard Room | $ 556 | $ 742 | $ 489 | $ 65 | $ 311 | $ 566 | ||
11-10-22 | 31-10-22 | AI | Standard Room | $ 472 | $ 561 | $ 431 | $ 65 | $ 311 | $ 482 | ||
MODA BEACH HOTEL B |
4 |
01-07-22 | 31-08-22 | AI | Standard Room | $ 544 | $ 711 | $ 481 | $ 65 | $ 311 | $ 429 |
01-09-22 | 15-09-22 | AI | Standard Room | $ 514 | $ 660 | $ 460 | $ 65 | $ 311 | $ 414 | ||
5 |
01.07.22 | 31.08.22 | AI | Standard Room | $ 612 | $ 814 | $ 526 | $ 55 | $ 309 | $ 468 | |
01.09.22 | 15.09.22 | AI | Standard Room | $ 571 | $ 744 | $ 497 | $ 55 | $ 309 | $ 448 | ||
7 |
01-07-22 | 31-08-22 | AI | Standard Room | $ 701 | $ 998 | $ 591 | $ 65 | $ 311 | $ 518 | |
01-09-22 | 15-09-22 | AI | Standard Room | $ 649 | $ 909 | $ 554 | $ 65 | $ 311 | $ 492 | ||
BEGONVILLE BEACH +16 3* |
4 |
01-07-22 | 25-08-22 | AI | Standard Land View | $ 595 | $ 896 | N/A | $ 65 | N/A | N/A |
26-08-22 | 15-09-22 | AI | Standard Land View | $ 561 | $ 828 | N/A | $ 65 | N/A | N/A | ||
01-07-22 | 25-08-22 | AI | Standard Side SV | $ 625 | $ 956 | N/A | $ 65 | N/A | N/A | ||
26-08-22 | 15-09-22 | AI | Standard Side SV | $ 591 | $ 888 | N/A | $ 65 | N/A | N/A | ||
5 |
01.07.22 | 25.08.22 | AI | Standard Land View Room | $ 683 | $ 1,042 | N/A | $ 55 | N/A | N/A | |
26.08.22 | 15.09.22 | AI | Standard Land View Room | $ 636 | $ 947 | N/A | $ 55 | N/A | N/A | ||
01.07.22 | 25.08.22 | AI | Standard Side Sea View | $ 724 | $ 1,124 | N/A | $ 55 | N/A | N/A | ||
26.08.22 | 15.09.22 | AI | Standard Side Sea View | $ 677 | $ 1,030 | N/A | $ 55 | N/A | N/A | ||
7
|
01-07-22 | 25-08-22 | AI | Standard Land View | $ 801 | $ 1,308 | N/A | $ 65 | N/A | N/A | |
26-08-22 | 15-09-22 | AI | Standard Land View | $ 741 | $ 1,188 | N/A | $ 65 | N/A | N/A | ||
EMRE HOTEL 4* |
4 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 631 | $ 784 | $ 535 | $ 65 | $ 311 | $ 478 |
08-07-22 | 05-09-22 | AI | Standard Room | $ 674 | $ 849 | $ 565 | $ 65 | $ 311 | $ 499 | ||
06-09-22 | 25-09-22 | AI | Standard Room | $ 631 | $ 784 | $ 535 | $ 65 | $ 311 | $ 478 | ||
5 |
01.07.22 | 07.07.22 | AI | Standard Room | $ 718 | $ 915 | $ 600 | $ 55 | $ 309 | $ 520 | |
08.07.22 | 05.09.22 | AI | Standard Room | $ 777 | $ 1,003 | $ 641 | $ 55 | $ 309 | $ 550 | ||
06.09.22 | 25.09.22 | AI | Standard Room | $ 718 | $ 915 | $ 600 | $ 55 | $ 309 | $ 520 | ||
7 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 846 | $ 1,147 | $ 696 | $ 65 | $ 311 | $ 595 | |
08-07-22 | 05-09-22 | AI | Standard Room | $ 921 | $ 1,259 | $ 748 | $ 65 | $ 311 | $ 633 | ||
06-09-22 | 25-09-22 | AI | Standard Room | $ 846 | $ 1,147 | $ 696 | $ 65 | $ 311 | $ 595 | ||
01-07-22 | 07-07-22 | AI | Standard Room | $ 846 | $ 1,147 | $ 696 | $ 65 | $ 311 | $ 595 | ||
EMRE BEACH HOTEL 4* |
4 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 652 | $ 804 | $ 550 | $ 65 | $ 311 | $ 488 |
08-07-22 | 05-09-22 | AI | Standard Room | $ 695 | $ 901 | $ 580 | $ 65 | $ 311 | $ 520 | ||
06-09-22 | 25-09-22 | AI | Standard Room | $ 652 | $ 804 | $ 550 | $ 65 | $ 311 | $ 488 | ||
5 |
01.07.22 | 07.07.22 | AI | Standard Room | $ 747 | $ 915 | $ 620 | $ 55 | $ 309 | $ 520 | |
08.07.22 | 05.09.22 | AI | Standard Room | $ 806 | $ 1,047 | $ 661 | $ 55 | $ 309 | $ 565 | ||
06.09.22 | 25.09.22 | AI | Standard Room | $ 747 | $ 915 | $ 620 | $ 55 | $ 309 | $ 520 | ||
7 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 914 | $ 1,147 | $ 712 | $ 65 | $ 311 | $ 595 | |
08-07-22 | 05-09-22 | AI | Standard Room | $ 988 | $ 1,316 | $ 764 | $ 65 | $ 311 | $ 651 | ||
06-09-22 | 25-09-22 | AI | Standard Room | $ 914 | $ 1,147 | $ 712 | $ 65 | $ 311 | $ 595 | ||
01-07-22 | 07-07-22 | AI | Standard Room | $ 914 | $ 1,147 | $ 712 | $ 65 | $ 311 | $ 595 | ||
GRAND CETTIA HOTEL 5* |
4 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 657 | $ 957 | $ 553 | $ 65 | $ 311 | $ 324 |
08-07-22 | 27-08-22 | AI | Standard Room | $ 712 | $ 1,130 | $ 592 | $ 65 | $ 311 | $ 324 | ||
28-08-22 | 20-09-22 | AI | Standard Room | $ 657 | $ 957 | $ 553 | $ 65 | $ 311 | $ 324 | ||
5 |
01.07.22 | 07.07.22 | AI | Standard Room | $ 754 | $ 1,097 | $ 625 | $ 55 | $ 309 | $ 323 | |
08.07.22 | 27.08.22 | AI | Standard Room | $ 829 | $ 1,335 | $ 678 | $ 55 | $ 309 | $ 323 | ||
28.08.22 | 20.09.22 | AI | Standard Room | $ 754 | $ 1,097 | $ 625 | $ 55 | $ 309 | $ 323 | ||
7 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 921 | $ 1,378 | $ 717 | $ 65 | $ 311 | $ 324 | |
08-07-22 | 27-08-22 | AI | Standard Room | $ 1,018 | $ 1,683 | $ 785 | $ 65 | $ 311 | $ 324 | ||
28-08-22 | 20-09-22 | AI | Standard Room | $ 921 | $ 1,378 | $ 717 | $ 65 | $ 311 | $ 324 | ||
01-07-22 | 07-07-22 | AI | Standard Room | $ 921 | $ 1,378 | $ 717 | $ 65 | $ 311 | $ 324 | ||
THE BEACHFONT HOTEL +16 3* |
4 |
01-07-22 | 08-07-22 | AI | Standard Side SV | € 651 | € 829 | N/A | € 62 | N/A | N/A |
09-07-22 | 30-08-22 | AI | Standard Side SV | € 719 | € 932 | N/A | € 62 | N/A | N/A | ||
31-08-22 | 24-09-22 | AI | Standard Side SV | € 651 | € 829 | N/A | € 62 | N/A | N/A | ||
01-07-22 | 08-07-22 | AI | Standard Side SV | € 685 | € 880 | N/A | € 62 | N/A | N/A | ||
09-07-22 | 30-08-22 | AI | Standard Side SV | € 753 | € 983 | N/A | € 62 | N/A | N/A | ||
31-08-22 | 24-09-22 | AI | Standard Side SV | € 685 | € 880 | N/A | € 62 | N/A | N/A | ||
5 |
01.07.22 | 08.07.22 | AI | Standard Side Sea View | € 759 | € 977 | N/A | $ 55 | N/A | N/A | |
09.07.22 | 30.08.22 | AI | Standard Side Sea View | € 854 | € 1,119 | N/A | $ 55 | N/A | N/A | ||
31.08.22 | 24.09.22 | AI | Standard Side Sea View | € 759 | € 977 | N/A | $ 55 | N/A | N/A | ||
01.07.22 | 08.07.22 | AI | Standard Full Sea View | € 806 | € 1,047 | N/A | $ 55 | N/A | N/A | ||
09.07.22 | 30.08.22 | AI | Standard Full Sea View | € 901 | € 1,189 | N/A | $ 55 | N/A | N/A | ||
31.08.22 | 24.09.22 | AI | Standard Full Sea View | € 806 | € 1,047 | N/A | $ 55 | N/A | N/A | ||
7 |
01-07-22 | 08-07-22 | AI | Standard Side SV | € 908 | € 1,205 | N/A | € 62 | N/A | N/A | |
09-07-22 | 30-08-22 | AI | Standard Side SV | € 1,028 | € 1,385 | N/A | € 62 | N/A | N/A | ||
31-08-22 | 24-09-22 | AI | Standard Side SV | € 908 | € 1,205 | N/A | € 62 | N/A | N/A | ||
01-07-22 | 08-07-22 | AI | Standard Full SV | € 968 | € 1,295 | N/A | € 62 | N/A | N/A | ||
09-07-22 | 30-08-22 | AI | Standard Full SV | € 1,088 | € 1,475 | N/A | € 62 | N/A | N/A | ||
31-08-22 | 24-09-22 | AI | Standard Full SV | € 968 | € 1,295 | N/A | € 62 | N/A | N/A | ||
GREEN NATURE RESORT 5* |
4 |
01-07-22 | 07-07-22 | AI | Club Standard | $ 556 | $ 751 | $ 489 | $ 65 | $ 311 | $ 324 |
08-07-22 | 13-07-22 | AI | Club Standard | $ 604 | $ 833 | $ 523 | $ 65 | $ 311 | $ 324 | ||
14-07-22 | 31-08-22 | AI | Club Standard | $ 556 | $ 751 | $ 489 | $ 65 | $ 311 | $ 324 | ||
01-09-22 | 30-09-22 | AI | Club Standard | $ 523 | $ 695 | $ 466 | $ 65 | $ 311 | $ 324 | ||
5 |
01.07.22 | 07.07.22 | AI | Club Standard Room | $ 628 | $ 842 | $ 537 | $ 55 | $ 309 | $ 323 | |
08.07.22 | 13.07.22 | AI | Club Standard Room | $ 694 | $ 954 | $ 583 | $ 55 | $ 309 | $ 323 | ||
14.07.22 | 31.08.22 | AI | Club Standard Room | $ 628 | $ 842 | $ 537 | $ 55 | $ 309 | $ 323 | ||
01.09.22 | 30.09.22 | AI | Club Standard Room | $ 583 | $ 765 | $ 505 | $ 55 | $ 309 | $ 323 | ||
7
|
01-07-22 | 07-07-22 | AI | Club Standard Room | $ 732 | $ 1,034 | $ 606 | $ 65 | $ 311 | $ 324 | |
08-07-22 | 13-07-22 | AI | Club Standard Room | $ 816 | $ 1,176 | $ 665 | $ 65 | $ 311 | $ 324 | ||
14-07-22 | 31-08-22 | AI | Club Standard Room | $ 732 | $ 1,034 | $ 606 | $ 65 | $ 311 | $ 324 | ||
01-09-22 | 30-09-22 | AI | Club Standard Room | $ 675 | $ 936 | $ 565 | $ 65 | $ 311 | $ 324 | ||
MARTI RESORT 5* |
4 |
02-07-22 | 08-07-22 | AI | Standard Land View | € 645 | € 868 | € 549 | € 62 | € 292 | € 474 |
09-07-22 | 12-07-22 | AI | Standard Land View | € 688 | € 936 | € 579 | € 62 | € 292 | € 496 | ||
13-07-22 | 26-08-22 | AI | Standard Land View | € 743 | € 1,025 | € 618 | € 62 | € 292 | € 524 | ||
27-08-22 | 12-09-22 | AI | Standard Land View | € 692 | € 943 | € 582 | € 62 | € 292 | € 498 | ||
13-09-22 | 30-09-22 | AI | Standard Land View | € 645 | € 868 | € 549 | € 62 | € 292 | € 474 | ||
5 |
02.07.22 | 08.07.22 | AI | Standard Land View Room | € 742.50 | € 1,007.60 | $ 611 | $ 52 | $ 288 | $ 523 | |
09.07.22 | 12.07.22 | AI | Standard Land View Room | € 801.90 | € 1,102.20 | $ 651 | $ 52 | $ 288 | $ 551 | ||
13.07.22 | 26.08.22 | AI | Standard Land View Room | € 877.80 | € 1,224.30 | $ 705 | $ 52 | $ 288 | $ 590 | ||
27.08.22 | 12.09.22 | AI | Standard Land View Room | € 807.40 | € 1,111.00 | $ 656 | $ 52 | $ 288 | $ 554 | ||
13.09.22 | 30.09.22 | AI | Standard Land View Room | € 742.50 | € 1,008 | € 611 | $ 52 | $ 288 | $ 523 | ||
02.07.22 | 08.07.22 | AI | Standard Sea View Room | € 777.70 | € 1,064 | € 635 | $ 52 | $ 288 | $ 540 | ||
09.07.22 | 12.07.22 | AI | Standard Sea View Room | € 825.00 | € 1,140 | € 668 | $ 52 | $ 288 | $ 563 | ||
13.07.22 | 26.08.22 | AI | Standard Sea View Room | € 907.50 | € 1,272 | € 726 | $ 52 | $ 288 | $ 604 | ||
27.08.22 | 12.09.22 | AI | Standard Sea View Room | € 854.70 | € 1,187 | € 689 | € 52 | € 288 | € 578 | ||
13.09.22 | 30.09.22 | AI | Standard Sea View Room | € 777.70 | € 1,064 | € 635 | € 52 | € 288 | € 540 | ||
7
|
02-07-22 | 08-07-22 | AI | Standard Land View | € 896 | € 1,323 | € 727 | € 62 | € 292 | € 605 | |
09-07-22 | 12-07-22 | AI | Standard Land View | € 971 | € 1,443 | € 780 | € 62 | € 292 | € 642 | ||
13-07-22 | 26-08-22 | AI | Standard Land View | € 1,068 | € 1,598 | € 848 | € 62 | € 292 | € 691 | ||
27-08-22 | 12-09-22 | AI | Standard Land View | € 978 | € 1,455 | € 785 | € 62 | € 292 | € 646 | ||
13-09-22 | 30-09-22 | AI | Standard Land View | € 896 | € 1,323 | € 727 | € 62 | € 292 | € 605 | ||
FAROS PREMIUM HOTEL +13 5* |
4 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 690 | $ 862 | $ 572 | $ 65 | N/A | N/A |
08-07-22 | 12-07-22 | AI | Standard Room | $ 719 | $ 1,085 | $ 593 | $ 65 | N/A | N/A | ||
13-07-22 | 31-07-22 | AI | Standard Room | $ 762 | $ 1,170 | $ 623 | $ 65 | N/A | N/A | ||
01-08-22 | 21-08-22 | AI | Standard Room | $ 809 | $ 1,264 | $ 656 | $ 65 | N/A | N/A | ||
22-08-22 | 11-09-22 | AI | Standard Room | $ 728 | $ 1,102 | $ 599 | $ 65 | N/A | N/A | ||
12-09-22 | 25-09-22 | AI | Standard Room | $ 690 | $ 1,025 | $ 572 | $ 65 | N/A | N/A | ||
5 |
01.07.22 | 07.07.22 | AI | Standard Room | $ 771 | $ 994 | € 637 | € 55 | N/A | N/A | |
08.07.22 | 12.07.22 | AI | Standard Room | $ 812 | $ 1,300 | $ 666 | $ 55 | N/A | N/A | ||
13.07.22 | 31.07.22 | AI | Standard Room | $ 871 | $ 1,418 | $ 707 | $ 55 | N/A | N/A | ||
01.08.22 | 21.08.22 | AI | Standard Room | $ 936 | $ 1,548 | $ 752 | $ 55 | N/A | N/A | ||
22.08.22 | 11.09.22 | AI | Standard Room | $ 824 | $ 1,324 | $ 674 | $ 55 | N/A | N/A | ||
12.09.22 | 25.09.22 | AI | Standard Room | $ 771 | $ 1,218 | $ 637 | $ 55 | N/A | N/A | ||
7
|
01-07-22 | 07-07-22 | AI | Standard Room | $ 943 | $ 1,248 | $ 753 | $ 65 | N/A | N/A | |
08-07-22 | 12-07-22 | AI | Standard Room | $ 996 | $ 1,638 | $ 789 | $ 65 | N/A | N/A | ||
13-07-22 | 31-07-22 | AI | Standard Room | $ 1,071 | $ 1,787 | $ 842 | $ 65 | N/A | N/A | ||
01-08-22 | 21-08-22 | AI | Standard Room | $ 1,153 | $ 1,952 | $ 900 | $ 65 | N/A | N/A | ||
22-08-22 | 11-09-22 | AI | Standard Room | $ 1,011 | $ 1,668 | $ 800 | $ 65 | N/A | N/A | ||
12-09-22 | 25-09-22 | AI | Standard Room | $ 943 | $ 1,533 | $ 753 | $ 65 | N/A | N/A | ||
GRAND CETTIA BEACH +16 4* |
4 |
01-07-22 | 07-07-22 | AI | Standard Room | $ 709 | $ 1,014 | $ 593 | $ 65 | N/A | N/A |
08-07-22 | 27-08-22 | AI | Standard Room | $ 752 | $ 1,170 | $ 623 | $ 65 | N/A | N/A | ||
28-08-22 | 20-09-22 | AI | Standard Room | $ 709 | $ 1,014 | $ 593 | $ 65 | N/A | N/A | ||
5 |
01.07.22 | 07.07.22 | AI | Standard Room | $ 812 | $ 1,203 | $ 666 | $ 55 | N/A | N/A | |
08.07.22 | 27.08.22 | AI | Standard Room | $ 871 | $ 1,418 | $ 707 | $ 55 | N/A | N/A | ||
28.08.22 | 20.09.22 | AI | Standard Room | $ 812 | $ 1,203 | $ 666 | $ 55 | N/A | N/A | ||
7
|
01-07-22 | 07-07-22 | AI | Standard Room | $ 996 | $ 1,513 | $ 779 | $ 65 | N/A | N/A | |
08-07-22 | 27-08-22 | AI | Standard Room | $ 1,071 | $ 1,787 | $ 832 | $ 65 | N/A | N/A | ||
28-08-22 | 20-09-22 | AI | Standard Room | $ 996 | $ 1,513 | $ 779 | $ 65 | N/A | N/A | ||
GRAND YAZICI CLB. MARMARIS 5* |
4 |
01-07-22 | 07-07-22 | AI | Bungalow Standard | $ 781 | $ 1,187 | $ 629 | $ 65 | $ 311 | $ 324 |
08-07-22 | 13-07-22 | AI | Bungalow Standard | $ 888 | $ 1,401 | $ 704 | $ 65 | $ 311 | $ 324 | ||
14-07-22 | 25-07-22 | AI | Bungalow Standard | $ 866 | $ 1,359 | $ 689 | $ 65 | $ 311 | $ 324 | ||
26-07-22 | 22-08-22 | AI | Bungalow Standard | $ 845 | $ 1,316 | $ 674 | $ 65 | $ 311 | $ 324 | ||
23-08-22 | 12-09-22 | AI | Bungalow Standard | $ 738 | $ 1,102 | $ 599 | $ 65 | $ 311 | $ 324 | ||
13-09-22 | 26-09-22 | AI | Bungalow Standard | $ 695 | $ 856 | $ 569 | $ 65 | $ 311 | $ 324 | ||
27-09-22 | 10-10-22 | AI | Bungalow Standard | $ 631 | $ 759 | $ 524 | $ 65 | $ 311 | $ 324 | ||
11-10-22 | 31-10-22 | AI | Bungalow Standard | $ 588 | $ 695 | $ 494 | $ 65 | $ 311 | $ 324 | ||
5 |
01.07.22 | 07.07.22 | AI | Bungalow Standard Room | $ 883 | $ 1,442 | $ 715 | $ 55 | N/A | $ 323 | |
08.07.22 | 13.07.22 | AI | Bungalow Standard Room | $ 1,030 | $ 1,736 | $ 818 | $ 55 | N/A | $ 323 | ||
14.07.22 | 25.07.22 | AI | Bungalow Standard Room | $ 1,001 | $ 1,678 | $ 798 | $ 55 | $ 309 | $ 323 | ||
26.07.22 | 22.08.22 | AI | Bungalow Standard Room | $ 971 | $ 1,618 | $ 777 | $ 55 | $ 309 | $ 323 | ||
23.08.22 | 12.09.22 | AI | Bungalow Standard Room | $ 824 | $ 1,324 | $ 674 | $ 55 | $ 309 | $ 323 | ||
13.09.22 | 26.09.22 | AI | Bungalow Standard Room | $ 766 | $ 986 | $ 633 | $ 55 | $ 309 | $ 323 | ||
27.09.22 | 10.10.22 | AI | Bungalow Standard Room | $ 677 | $ 854 | $ 571 | $ 55 | $ 309 | $ 323 | ||
11.10.22 | 31.10.22 | AI | Bungalow Standard Room | $ 618 | $ 766 | $ 530 | $ 55 | $ 309 | $ 323 | ||
7
|
01-07-22 | 07-07-22 | AI | Bungalow Standard | $ 1,086 | $ 1,867 | $ 842 | $ 65 | $ 311 | $ 324 | |
08-07-22 | 13-07-22 | AI | Bungalow Standard | $ 1,273 | $ 2,242 | $ 973 | $ 65 | $ 311 | $ 324 | ||
14-07-22 | 25-07-22 | AI | Bungalow Standard | $ 1,236 | $ 2,167 | $ 947 | $ 65 | $ 311 | $ 324 | ||
26-07-22 | 22-08-22 | AI | Bungalow Standard | $ 1,198 | $ 2,092 | $ 921 | $ 65 | $ 311 | $ 324 | ||
23-08-22 | 12-09-22 | AI | Bungalow Standard | $ 1,011 | $ 1,718 | $ 790 | $ 65 | $ 311 | $ 324 | ||
13-09-22 | 26-09-22 | AI | Bungalow Standard | $ 936 | $ 1,287 | $ 737 | $ 65 | $ 311 | $ 324 | ||
27-09-22 | 10-10-22 | AI | Bungalow Standard | $ 824 | $ 1,118 | $ 659 | $ 65 | $ 311 | $ 324 | ||
11-10-22 | 31-10-22 | AI | Bungalow Standard | $ 749 | $ 1,006 | $ 606 | $ 65 | $ 311 | $ 324 | ||
ELITE WORLD MARMARIS HOTEL 5* |
4 |
01-07-22 | 15-07-22 | AI | Dlx. Land View | € 760.52 | € 1,065.14 | N/A | € 62.00 | N/A | N/A |
16-07-22 | 10-09-22 | AI | Dlx. Land View | € 837.56 | € 1,196.11 | N/A | € 62.00 | N/A | N/A | ||
11-09-22 | 30-09-22 | AI | Dlx. Land View R | € 764.80 | € 1,072.42 | N/A | € 62.00 | N/A | N/A | ||
5 |
