From 18 till 22 April & From 25 till 29 April
Hotels (18 - 22 April) | Room Type | Single | Double | Triple |
---|---|---|---|---|
Maritim Jolie Ville 5* Soft All Inclusive | Standard Room | $ 945 | $ 710 | $ 695 |
Hyatt Regency 5* Bed & Breakfast | Standard Room | $ 705 | $ 575 | $ 540 |
Novotel- Palm All Inclusive | Standard Room | $ 765 | $ 610 | $ 595 |
Novotel- Beach 5* Bed & Breakfast | Standard Room | $ 765 | $ 610 | $ 595 |
Grand Rotana 5* Bed & Breakfast | Standard Room | $ 745 | $ 600 | $ 590 |
Marriott Beach Side 5* Bed & Breakfast | Standard Room | $ 630 | $ 520 | $ 515 |
Sharm Dream 5* All Inclusive | Standard Room | $ 555 | $ 475 | $ 470 |
Steigenberger Alcazar Ultra All Inclusive | Standard Room | $ 1,350 | $ 950 | N.A |
Four Seasons Resort 5* Bed & Breakfast | Standard Room | $ 1,410 | $ 885 | $ 825 |
Rixos Sharm 5* Ultra All Inclusive | Standard Room | $ 1,200 | $ 915 | $ 856 |
Rixos Sea Gate 5* Ultra All Inclusive | Standard Room | $ 1,565 | $ 1,160 | $ 1,075 |
Hotels (25 - 29 April) | Room Type | Single | Double | Triple |
---|---|---|---|---|
Maritim Jolie Ville 5* Soft All Inclusive | Standard Room | $ 945 | $ 710 | $ 695 |
Hyatt Regency 5* Bed & Breakfast | Standard Room | $ 760 | $ 630 | $ 580 |
Novotel- Palm All Inclusive | Standard Room | $ 795 | $ 640 | $ 630 |
Novotel- Beach 5* Bed & Breakfast | Standard Room | $ 795 | $ 640 | $ 630 |
Grand Rotana 5* Bed & Breakfast | Standard Room | $ 745 | $ 600 | $ 590 |
Marriott Beach Side 5* Bed & Breakfast | Standard Room | $ 750 | $ 575 | $ 550 |
Sharm Dream 5* All Inclusive | Standard Room | $ 780 | $ 620 | $ 610 |
Steigenberger Alcazar Ultra All Inclusive | Standard Room | $ 1,350 | $ 995 | N.A |
Four Seasons Resort 5* Bed & Breakfast | Standard Room | $ 1,410 | $ 885 | $ 825 |
Rixos Sharm 5* Ultra All Inclusive | Standard Room | $ 1,315 | $ 990 | $ 930 |
Rixos Sea Gate 5* Ultra All Inclusive | Standard Room | $ 1,740 | $ 1,285 | $ 1,185 |
- 4 Nights Accommodation at the hotel of your choice
- Meet & Assist At Sharm El Sheikh Airport
- Round Trip Transfers : Airport /Hotel/Airport
- Airplane Ticket Direct Flight
- Airport Taxes
- Normal Visa Fees : USD 60 (N.B: Visa Can Be Obtained Upon Arrival at Hurghada Airport Free Of Charge, But Clients Have To Wait a time depending on the Crowd)
- Optional Tours
- Travel Insurance : $ 15 – Per Person
- Early Check In & Late Check Out
18 – 22 April 2019 & 25 – 29 April 2019