5 Days / 4 Nights
From 25 till 29 April 2019
Hotel | Room Type | Single | Double | Triple |
---|---|---|---|---|
Tropitel Sahel Hasheesh 5* Soft All Inclusive | Standard Room | $ 1,025 | $ 780 | $ 775 |
Baron Sahel Hasheesh 5* Bed & Breakfast | Standard Room | $ 1,290 | $ 895 | $ 885 |
Movenpick Resort- El Gouna 5* Bed & Breakfast | Standard Room | $ 1,185 | $ 805 | $ 760 |
Steingenberger Aqua Magic Hurghada 5* All Inclusive | Standard Room | N.A | $ 920 | $ 905 |
Steingenberger Al Dau Beach Hurghada 5* All Inclusive | Standard Room | $ 1,110 | $ 865 | $ 855 |
- 4 Nights Accommodation at the hotel of your choice
- Meet & Assist At Hurghada Airport
- Round Trip Transfers : Airport /Hotel/Airport
- Airplane Ticket Direct Flight
- Airport Taxes
- Normal Visa Fees : USD 60 (N.B: Visa Can Be Obtained Upon Arrival at Hurghada Airport Free Of Charge, But Clients Have To Wait a time depending on the Crowd)
- Optional Tours
- Travel Insurance : $ 15 – Per Person
- Early Check In & Late Check Out
Flight Details:
SM 25 APR 9636 BEY-HRG 19:00-20:00
SM 29 APR 9633 HRG -BEY 21:00-24:00